Commit 0b4df680 authored by Claude Meny's avatar Claude Meny

Update textbook.fr.md

parent d9a8d830
Pipeline #5597 canceled with stage
......@@ -225,12 +225,12 @@ $`\overrightarrow{L}=ï\;\omega`$
[ES](UN..) Variables lineales y angulares, resumen
| Aligné à gauche | Centré | Aligné à droite |
| :--------------- |:---------------:| -----:|
| Aligné à gauche | ce texte | Aligné à droite |
| Aligné à gauche | est | Aligné à droite |
| Aligné à gauche | centré | Aligné à droite |
| PROPIEDAD | Lineal | Rotacional |
| :--------------- |:---------------:| :-----:|
| Inercia | Masa $`m`$ | Momento de inercia $`I`$ |
| Cantidad de movimiento |Momentum lineal | Momento angular |
| Energía cinética | K | K |
| Causa movimiento | Fuerza | Torque |
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment